EDUCATION DEPARTMENT
SR. NO. 119.
1456 POSTS OF LECTURERS MALE BS-17 (INCLUDING 2% QUOTA FOR DISABLED PERSONS AND 5% QUOTA FOR MINORITIES, ON CONTRACT BASIS FOR A PERIOD OF FIVE YEARS IN THE PUNJAB HIGHER EDUCATION DEPARTMENT.LECTURERS (MALE)
Total Posts on open merit basis | 1354 |
Disabled quota @ 2 % Irrespective of the subjects | 29 |
Minorities quota @ 5 % Irrespective of the subjects | 73 |
Total No. of posts | 1456 |
SUBJECT WISE DETAIL OF LECTURERS (MALE) IS GIVEN AS UNDER:
CASE NO. | SUBJECT | NO. OF POSTS |
01-RA/2011 | Lecturer Arabic (Male) | 11 |
02-RA/2011 | Lecturer Biology (Male) | 51 |
03-RA/2011 | Lecturer Botany (Male) | 19 |
04-RA/2011 | Lecturer Chemistry (Male) | 83 |
05-RA/2011 | Lecturer Computer Science (Male) | 46 |
06-RA/2011 | Lecturer Economics (Male) | 101 |
07-RA/2011 | Lecturer Education (Male) | 28 |
08-RA/2011 | Lecturer Electronics (Male) | 03 |
09-RA/2011 | Lecturer English (Male) | 223 |
10-RA/2011 | Lecturer Journalism (Male) | 13 |
11-RA/2011 | Lecturer Geography (Male) | 19 |
12-RA/2011 | Lecturer History (Male) | 24 |
13-RA/2011 | Lecturer Islamiat (Male) | 83 |
14-RA/2011 | Lecturer Mathematics (Male) | 65 |
15-RA/2011 | Lecturer Commerce (Male) | 10 |
16-RA/2011 | Lecturer Pakistan Studies (Male) | 11 |
17-RA/2011 | Lecturer Persian (Male) | 15 |
18-RA/2011 | Lecturer Philosophy (Male) | 04 |
19-RA/2011 | Lecturer Physical Education (Male) | 46 |
20-RA/2011 | Lecturer Physics (Male) | 139 |
21-RA/2011 | Lecturer Political Science (Male) | 65 |
22-RA/2011 | Lecturer Psychology (Male) | 27 |
23-RA/2011 | Lecturer Punjabi (Male) | 13 |
24-RA/2011 | Lecturer Social Work (Male) | 07 |
25-RA/2011 | Lecturer Sociology (Male) | 12 |
26-RA/2011 | Lecturer Statistics (Male) | 65 |
27-RA/2011 | Lecturer Civics (Male) | 05 |
28-RA/2011 | Lecturer Urdu (Male) | 139 |
29-RA/2011 | Lecturer Zoology (Male) | 27 |
SR. NO.120.
1050 POSTS OF LECTURERS (FEMALE) BS-17 (INCLUDING 2% QUOTA FOR DISABLED PERSONS AND 5% QUOTA FOR MINORITIES), ON CONTRACT BASIS FOR A PERIOD OF FIVE YEARS IN THE PUNJAB HIGHER EDUCATION DEPARTMENT.
LECTURERS (FEMALE)
Total Posts on open merit basis | 976 |
Disabled quota @ 2 % Irrespective of the subjects | 21 |
Minorities quota @ 5 % Irrespective of the subjects | 53 |
Total No. of posts | 1050 |
SUBJECT WISE DETAIL OF LECTURERS (FEMALE) IS GIVEN AS UNDER:
CASE NO. | SUBJECT | NO. OF POSTS |
30-RA/2011 | Lecturer Arabic (Female) | 06 |
31-RA/2011 | Lecturer Biology (Female) | 56 |
32-RA/2011 | Lecturer Botany (Female) | 15 |
33-RA/2011 | Lecturer Chemistry (Female) | 74 |
34-RA/2011 | Lecturer Computer Science (Female) | 41 |
35-RA/2011 | Lecturer Economics (Female) | 79 |
36-RA/2011 | Lecturer Education (Female) | 20 |
37-RA/2011 | Lecturer English (Female) | 119 |
38-RA/2011 | Lecturer Journalism (Female) | 18 |
39-RA/2011 | Lecturer Geography (Female) | 15 |
40-RA/2011 | Lecturer History (Female) | 10 |
41-RA/2011 | Lecturer Islamiat (Female) | 49 |
42-RA/2011 | Lecturer Mathematics (Female) | 65 |
43-RA/2011 | Lecturer Commerce (Female) | 07 |
44-RA/2011 | Lecturer Pakistan Studies (Female) | 05 |
45-RA/2011 | Lecturer Persian (Female) | 10 |
46-RA/2011 | Lecturer Philosophy (Female) | 03 |
47-RA/2011 | Lecturer Physical Education (Female) | 45 |
48-RA/2011 | Lecturer Physics (Female) | 70 |
49-RA/2011 | Lecturer Political Science (Female) | 37 |
50-RA/2011 | Lecturer Psychology (Female) | 45 |
51-RA/2011 | Lecturer Punjabi (Female) | 10 |
52-RA/2011 | Lecturer Social Work (Female) | 07 |
53-RA/2011 | Lecturer Sociology (Female) | 13 |
54-RA/2011 | Lecturer Statistics (Female) | 45 |
55-RA/2011 | Lecturer Civics (Female) | 03 |
56-RA/2011 | Lecturer Urdu (Female) | 45 |
57-RA/2011 | Lecturer Zoology (Female) | 27 |
58-RA/2011 | Lecturer Fine Arts (Female) | 10 |
59-RA/2011 | Lecturer Home Economics (Female) | 27 |
Apply Online
Subscribe Free via Email for Latest Jobs Alerts
Join our GroupClick to join bigmoneymaking | Click to join adsbooster | Click to join linkxb |
Punjab Public Service Jobs 1456 POSTS OF LECTURERS MALE BS-17 in EDUCATION DEPARTMENT
Reviewed by Kismat Ke Devi
on
10/18/2011 10:49:00 AM
Rating:
No comments: